Clones

Filter ByField Word
Order By  
Page Size
(1278)
Last Update
EGTC ID
Gene Name Gene Symbol Card ID Expression Information
2018.04.12 21-B180 DSCR3 arrestin fold containing Dscr3 2648
2009.10.08 21-B185 phospholipase A2, group V Pla2g5 665
2022.01.25 21-B186 tumor protein p53 pathway corepressor 1 Trp53cor1 726
2015.06.03 21-B187 45S rRNA gene 45SrRNA
2018.04.05 21-B188 thiosulfate sulfurtransferase (rhodanese)-like domain containing 2 Tstd2
2006.12.29 21-B192 L1 repetitive element L1 752
2018.04.05 21-B193 small nucleolar RNA host gene 3 Snhg3 641
2018.04.05 21-B195 ring finger protein 24 Rnf24 638
2018.04.05 21-B196 adiponectin receptor 2 Adipor2 1437
2006.12.29 21-B197 45S rRNA gene 45SrRNA 666
2018.04.05 21-B198 EST EST
2015.06.04 21-B199 45S rRNA gene 45SrRNA 657
2015.08.17 21-B200 New New 795
2007.07.27 21-B203 45S rRNA gene 45SrRNA 689
2018.05.29 21-B205 methyl-CpG binding domain protein 5 Mbd5 660
2018.04.05 21-B206 lysophosphatidic acid receptor 5 Lpar5 673
2015.08.11 21-B208 New New 672
2018.04.06 21-B210 diaphanous related formin 2 Diaph2 717
2015.05.16 21-B6T16 MOK protein kinase Mok 654
2012.02.29 21-B6T17 RIKEN cDNA 2410006H16 gene 2410006H16Rik 656
(1278)