Clones

Filter ByField Word
Order By  
Page Size
(1278)
Last Update
EGTC ID
Gene Name Gene Symbol Card ID Expression Information
2018.02.13 21-117 trinucleotide repeat containing 6b Tnrc6b
2015.08.10 21-115 EST EST 486
2006.12.29 21-111 45S rRNA gene 45SrRNA 521
2019.03.14 21-11 New New 2769
2006.12.29 21-108 45S rRNA gene intergenic spacer 45SrRNAint 454
2015.08.10 21-107 New New 489
2017.02.05 21-106 New New 631
2015.08.10 21-105 New New 523
2017.02.05 21-103 New New 458
2009.06.01 21-100 L1 repetitive element L1
2018.02.13 21-1 myosin, heavy polypeptide 9, non-muscle Myh9
2010.07.15 18-91 EST EST 341
2018.02.13 18-71 cyclin L2 Ccnl2 602
2018.02.13 18-69 mitochondrial ribosomal protein L38 Mrpl38 596
2018.02.13 18-54 heat shock factor 1 Hsf1 595
2010.03.23 18-51 nuclear receptor co-repressor 1 Ncor1 594
2018.02.13 18-45 Smg-6 homolog, nonsense mediated mRNA decay factor Smg6 497
2018.02.13 18-44 bromodomain PHD finger transcription factor Bptf 609
(1278)