Clones

Filter ByField Word
Order By  
Page Size
(1278)
Last Update
EGTC ID
Gene Name Gene Symbol Card ID Expression Information
2024.01.24 21-B171 tudor domain containing 3 Tdrd3 751
2006.12.29 21-B170 45S rRNA gene 45SrRNA 627
2015.08.11 21-B169 EST EST 720
2018.04.05 21-B166 SOS Ras/Rac guanine nucleotide exchange factor 1 Sos1 598
2015.08.10 21-B165 EST EST 605
2018.04.05 21-B164 homeodomain interacting protein kinase 3 Hipk3 591
2015.08.10 21-B162 Mouse early transposon ETn ETn 600
2015.08.11 21-B161 EST EST 648
2006.12.29 21-B150 45S rRNA gene 45SrRNA 626
2007.10.23 21-B148 45S rRNA gene intergenic spacer 45SrRNAint 674
2018.04.05 21-B147 plasmacytoma variant translocation 1 Pvt1 659
2011.02.06 21-B146 small nucleolar RNA, C/D box 22 Snord22 599
2021.04.27 21-B145 EST EST 630
2015.06.03 21-B143 45S rRNA gene intergenic spacer 45SrRNAint
2007.07.27 21-B142 Mouse early transposon ETn ETn 706
2015.08.17 21-B141 RIKEN cDNA 1110038B12 gene 1110038B12Rik 760
2007.07.27 21-B140 L1 repetitive element L1 786
2015.08.11 21-B137 New New 658
2007.07.13 21-B136 45S rRNA gene 45SrRNA 705
2017.02.05 21-B135 receptor accessory protein 3 Reep3 621
(1278)