Clones

Filter ByField Word
Order By  
Page Size
(1278)
Last Update
EGTC ID
Gene Name Gene Symbol Card ID Expression Information
2018.04.05 21-49 NIPA-like domain containing 3 Nipal3 438
2006.12.29 21-50 Mouse early transposon ETn ETn 392
2006.12.29 21-51 Mouse early transposon ETn ETn 455
2018.04.05 21-55 RIKEN cDNA 2810004N23 gene 2810004N23Rik 393
2015.08.10 21-56 New New 487
2012.04.28 21-58 New New 492
2017.12.28 21-62 erythroid differentiation regulator 1 Erdr1
2012.12.03 21-7 erythroid differentiation regulator 1 Erdr1 485
2018.04.05 21-76 pumilio RNA-binding family member 1 Pum1 349
2006.12.29 21-77 45S rRNA gene 45SrRNA 350
2006.12.29 21-8 EST EST 342
2018.04.05 21-81 potassium channel, subfamily K, member 5 Kcnk5 439
2007.07.06 21-84 plasmacytoma variant translocation 1 Pvt1 440
2018.04.05 21-9 pleckstrin homology domain containing, family A member 5 Plekha5 343
2018.04.05 21-93 ATP-binding cassette, sub-family C (CFTR/MRP), member 4 Abcc4 488
2018.04.05 21-96 EEF1A alpha lysine methyltransferase 1 Eef1akmt1 495
2010.03.24 21-97 integrator complex subunit 6 Ints6 522
2011.02.06 21-B101 forkhead box J2 Foxj2 649
2018.04.05 21-B104 tousled-like kinase 1 Tlk1 606
2006.12.29 21-B105 45S rRNA gene 45SrRNA 642
(1278)