Clones

Filter ByField Word
Order By  
Page Size
(1278)
Last Update
EGTC ID
Gene Name Gene Symbol Card ID Expression Information
2018.04.05 21-4 crystallin beta-gamma domain containing 2 Crybg2 524
2006.12.29 21-39 45S rRNA gene intergenic spacer 45SrRNAint 482
2021.05.26 21-35 zinc finger protein 998 Zfp998 491
2018.04.05 21-31 transmembrane p24 trafficking protein 10 Tmed10 496
2006.12.29 21-27 45S rRNA gene 45SrRNA 348
2018.04.05 21-25 F-box and leucine-rich repeat protein 3 Fbxl3 456
2018.04.05 21-20 kelch-like 8 Klhl8 347
2020.06.09 21-19 18S rRNA gene 18SrRNA 2823
2018.03.26 21-18 Basonuclin 2 Bnc2 345
2018.03.26 21-17 bone morphogenetic protein receptor, type 1A Bmpr1a 459
2018.03.26 21-16 heat shock protein 8 Hspa8 687
2015.08.10 21-140 EST EST 457
2015.08.10 21-138 New New 442
2011.02.06 21-135 myeloblastosis oncogene-like 2 Mybl2 525
2015.08.31 21-133 zinc finger protein 534 Zfp534
2017.02.05 21-129 EST EST 526
2011.02.06 21-128 solute carrier family 7 (cationic amino acid transporter, y+ system), member 2 Slc7a2 441
2020.11.24 21-127 leucine-rich repeat-containing G protein-coupled receptor 4 Lgr4 1244
2018.02.13 21-120 centrosomal protein 152 Cep152 493
2010.02.06 21-12 small nucleolar RNA host gene 3 Snhg3 484
(1278)