Clones

Filter ByField Word
Order By  
Page Size
(1278)
Last Update
EGTC ID
Gene Name Gene Symbol Card ID Expression Information
2018.06.08 21-T300 Cysteine-serine-rich nuclear protein 3 Csrnp3 1100
2021.06.08 21-T30 zinc finger protein 998 Zfp998
2018.06.08 21-T3 EH domain binding protein 1 Ehbp1 835
2018.06.08 21-T299 Kruppel-like factor 12 Klf12 1088 Male
2018.06.08 21-T298 L1 repetitive element L1
2018.06.08 21-T297 MAP/microtubule affinity-regulating kinase 3 Mark3 1077
2018.06.08 21-T296 ribosomal protein L23 Rpl23
2018.06.08 21-T293 Simple repeat (TG)n (TG)n
2018.06.08 21-T292 L1 repetitive element L1
2018.06.08 21-T291 C-terminal binding protein 2 Ctbp2
2018.06.08 21-T290 vesicle-associated membrane protein, associated protein B and C Vapb 1106
2015.08.17 21-T29 zinc finger protein 80 Zfp808 830
2018.06.08 21-T288 enhancer trap locus 4 Etl4 1094 Male
2018.06.08 21-T287 sideroflexin 1 Sfxn1 1083 Male / Female
2018.06.08 21-T286 thioredoxin-like 4A Txnl4a 1180
2018.06.08 21-T285 New New
2018.06.08 21-T284 45S rRNA gene 45SrRNA
2010.03.31 21-T283 small nucleolar RNA host gene 3 Snhg3
2018.06.05 21-T282 forkhead box P1 Foxp1
2007.06.19 21-T281 GLI-Kruppel family member GLI2 Gli2
(1278)