Clones

Filter ByField Word
Order By  
Page Size
(1278)
Last Update
EGTC ID
Gene Name Gene Symbol Card ID Expression Information
2020.06.02 21-T63 predicted gene 5141 Gm5141 2883
2018.06.13 21-T64 transcription factor 3 Tcf3
2012.04.28 21-T65 New New
2018.06.13 21-T66 vacuolar protein sorting 37B Vps37b
2018.06.13 21-T69 ribosomal protein L27A Rpl27a
2012.09.04 21-T7 New New 826
2018.06.13 21-T70 myosin X Myo10
2018.06.14 21-T71 zinc finger protein 839 Zfp839 972
2018.06.14 21-T72 Trafficjing protein, kinesin binding 1 Trak1
2018.06.14 21-T73 RNA binding protein gene with multiple splicing Rbpms 828
2018.06.14 21-T74 plasmacytoma variant translocation 1 Pvt1 969
2018.06.14 21-T75 RIKEN cDNA 4933407K13 gene 4933407K13Rik 1042
2018.06.14 21-T76 L1 repetitive element L1
2018.06.14 21-T78 pseudopodium-enriched atypical kinase 1 Peak1
2018.06.14 21-T79 par-3 family cell polarity regulator Pard3
2018.06.14 21-T80 F-box protein 34 Fbxo34
2015.08.17 21-T82 EST EST 868
2018.06.14 21-T83 LTR LTR 1039
2018.06.14 21-T84 translocase of inner mitochondrial membrane 8B Timm8b 1209
2018.06.14 21-T86 sorbin and SH3 domain containing 1 Sorbs1 869
(1278)